PVC DWV FITTINGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 42674 | Y 45 PVC DWV 2X2X1-1/2 | 7.59 | / EA | PVC006011000 | ||||
| 42675 | Y 45 PVC DWV 3" | 16.99 | / EA | PVC006001200 | ||||
| 42676 | Y 45 PVC DWV 3X3X1.5" | 12.99 | / EA | PVC006011200 | ||||
| 42677 | Y 45 PVC DWV 3X3X2" | 11.99 | / EA | PVC06011400 | ||||
| 42678 | TEE SAN PVC DWV1.5"HXHXH | 3.99 | / EA | PVC004000800 | ||||
| 42679 | TEE SAN PVC DWV 2" HXHXH | 5.59 | / EA | PVC004001000 | ||||
| 42680 | TEE SAN PVC 2X2X1.5HXHXH | 6.99 | / EA | PVC004011000 | ||||
| 42681 | TEE SAN PVC DWV 3" HXHXH | 12.99 | / EA | PVC004001200 | ||||
| 42682 | TEE SAN PVC 3X3X1.5HXHXH | 9.99 | / EA | PVC004011200 | ||||
| 42683 | TEE SAN PVC 3X3X2" HXHXH | 9.99 | / EA | PVC004011400 | ||||
| 42684 | ADAPTR SEWER 4"X3" DWV | 10.99 | / EA | PVC001170800 | ||||
| 42685 | CLEANOUT PVC1.5"SPIGXFPT | 3.99 | / EA | PVC00105X0600 | ||||
| 42689 | PLUG CLEAN OUT PVC DWV3" | 3.99 | / EA | PVC001061000 | ||||
| 42690 | PVC ADPT S40 1-1/2X1-1/4 | 3.59 | / EA | PVC00104R0600 | ||||
| 42691 | ADAPTER TRAP PVC1.5"HXJN | 3.59 | / EA | PVC00104P0800 |
Recently Viewed Products
UPRT VACUUM HP FLTR PUR
$269.99